Esplora i misteri di Croft Manor Sperimenta una nuova funzione di sparatutto in terza persona Disponibile a partire dal 19 giugno Zen Studios svela un entusiasmante crossover con Tomb
Autore: HannahLettura:1
Passivi dell'armatura Helldivers 2: una guida completa e un elenco di livello
Helldivers 2 classifica l'armatura in luce, media e pesante, che colpisce la mobilità e la difesa. Tuttavia, il vero potere sta nei passivi dell'armatura: potenti vantaggi alterando significativamente il gameplay. Questa guida descrive in dettaglio tutti i passivi e fornisce un elenco di livello per ottimizzare i carico.
Tutti i passivi dell'armatura e i loro effetti
Il gioco è attualmente disposto di 14 passivi dell'armatura, ognuno che colpisce la tua strategia e l'efficacia del combattimento. Ricorda, solo Body Armor possiede passivi; Helmet e manteni sono standard.
Armor Passive | Description |
---|---|
Acclimated | 50% resistance to acid, electrical, fire, and gas damage. |
Advanced Filtration | 80% resistance to gas damage. |
Democracy Protects | 50% chance to survive lethal attacks (e.g., headshots); prevents chest injuries (e.g., internal bleeding). |
Electrical Conduit | 95% resistance to lightning arc damage. |
Engineering Kit | +2 grenade capacity; 30% recoil reduction while crouching or prone. |
Extra Padding | +50 armor rating. |
Fortified | 50% resistance to explosive damage; 30% recoil reduction while crouching or prone. |
Inflammable | 75% resistance to fire damage. |
Med-Kit | +2 stim capacity; +2 seconds stim duration. |
Peak Physique | 100% increased melee damage; improved weapon handling (reduced weapon movement drag). |
Scout | 30% reduced enemy detection range; map markers generate radar scans. |
Servo-Assisted | 30% increased throwing range; 50% additional limb health. |
Siege-Ready | 30% increased primary weapon reload speed; 30% increased primary weapon ammo capacity. |
Unflinching | 95% reduced recoil flinching. |
Elenco di livello passivo dell'armatura (versione 1.002.003)
Questo elenco di livello valuta i passivi in base al valore complessivo, all'utilità ed efficacia in varie missioni e tipi nemici.
Tier | Armor Passive | Rationale |
---|---|---|
**S** | Engineering Kit | Extra grenades are invaluable for diverse tasks: closing bug holes, destroying fabricators, and utilizing powerful grenades. |
Med-Kit | Significantly boosts survivability, especially when combined with the Experimental Infusion booster, effectively negating lethal damage. | |
Siege-Ready | Substantially improves ammo management and reload times, crucial for sustained combat, especially with high-ammo weapons. | |
**A** | Democracy Protects | Provides a strong defensive boost, particularly in early game, mitigating lethal damage. |
Extra Padding | Offers consistent damage resistance. | |
Fortified | Extremely effective against Automatons, enhancing survival against explosive attacks and improving weapon effectiveness against robotic foes. | |
Servo-Assisted | Excellent against Terminids; increased throwing range allows for safer stratagem deployment and grenade use, while extra limb health aids survivability. | |
**B** | Peak Physique | Situational; melee combat is generally avoided, though the reduced weapon drag is beneficial against agile enemies. |
Inflammable | Useful for fire-based builds, especially in environments with fire hazards. | |
Scout | The radar effect aids in enemy detection, but its utility is limited by its lack of additional information. | |
**C** | Acclimated | Limited effectiveness as you rarely face all four elemental damage types simultaneously. |
Advanced Filtration | Only valuable for gas-focused builds, and even then, the overall benefit is minimal. | |
Electrical Conduit | Primarily useful against the Illuminate, but other options often prove superior. | |
Unflinching | The reduction in recoil flinch and camera shake has minimal impact on combat effectiveness. |
Questa guida e elenco di livelli dovrebbero aiutarti a ottimizzare la tua esperienza HellDivers 2. Ricorda di adattare le tue scelte passive dell'armatura in base alla missione specifica e ai tipi nemici che incontri.