New Lord of the Rings game Tales of the Shire offers fans a cozy Hobbit life sim. Here’s the latest on its release date.When Is Tales of the Shire Releasing? Tales of the Shire is scheduled to laun
Author: EvelynReading:1
Fortnite OG throws players back to the very beginning, recreating the nostalgic experience of Chapter 1, Season 1. This mode features the original map and loot pool, making it crucial to understand the available weapons and items for a successful, retro Battle Royale. The Fortnite OG loot pool is dynamic, and familiarity with its contents is key, especially as later seasons introduce returning weapons that shift the meta.
The return of hitscan weapons makes Assault Rifles highly effective in Fortnite OG. However, inconsistent bloom on some weapons can be problematic. The standard Assault Rifle is generally the most reliable, particularly given the Scoped Assault Rifle's misaligned scope.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine Size | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure Damage | 30 | 31 | 33 | 35 | 36 |
Its consistent bloom, manageable magazine size, and decent damage make the Assault Rifle a staple. Its reliability across various combat ranges makes it a must-have, especially the legendary variant.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine Size | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure Damage | 27 | 29 | 34 | 36 | 37 |
The three-round burst makes this weapon unreliable, punishing missed shots. High bloom further detracts from its effectiveness.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine Size | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure Damage | 23 | 24 | 37 |
Along with the Sniper Rifles, this offers first-person aiming. Despite the reticle advantage, bullet inaccuracy makes it unreliable.
Shotguns dominate close-quarters combat in Fortnite Chapter 1 Season 1 due to their high damage and fast firing rate. The "Double Pump" technique allows for near-instant kills.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine Size | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure Damage | 90 | 95 | 110 | 119 | 128 |
The 2.5x headshot multiplier and "Double Pump" strategy make this incredibly lethal.
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine Size | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure Damage | 67 | 70 | 74 |
Its high fire rate and 2.5x headshot multiplier make it a safer, reliable close-range option.
Pistols serve as decent starting weapons but are less effective in the late game.
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine Size | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure Damage | 24 | 25 | 26 |
A common starting pistol with a high fire rate, but significant damage falloff.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine Size | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure Damage | 54 | 57 | 60 | 63 | 66 |
A six-shooter with a 2x headshot multiplier, but significant recoil affecting accuracy.
SMGs are effective at close range but lack the DPS of shotguns and range for longer engagements.
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine Size | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure Damage | 17 | 18 | 19 | 23 |
The best SMG due to its suppressive fire and damage falloff starting at 20 meters.
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine Size | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure Damage | 16 | 17 | 18 |
Inconsistent fire rate makes it less predictable at short range.
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine Size | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure Damage | 14 | 15 | 16 |
High fire rate consumes ammo quickly and impacts accuracy.
Sniper Rifles require precise shot placement for effective headshots.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure Damage | 105 | 110 | 116 |
High damage with a 2.5x headshot multiplier, but slow fire rate due to single-shot magazine.
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine Size | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure Damage | 75 | 78 |
Faster fire rate and larger magazine compensate for lower damage per shot.
Explosives excel at destroying structures and eliminating exposed enemies.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure Damage | 300 | 315 | 330 |
High splash damage and structure damage, but slow fire rate.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine Size | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure Damage | 200 | 210 | 220 |
Multiple grenades for area denial and structure destruction.
Damage | 100 |
---|---|
Structure Damage | 375 |
Stack Size | 6 |
Projectile explosive for area denial and structure destruction.
Traps add a strategic element to Fortnite OG gameplay.
Mobility item for escaping or reaching high ground. Stack size of 2.
Damage | 125 |
---|---|
Cooldown | 12s |
Electrocutes players below.
Damage | 125 |
---|---|
Cooldown | 12s |
Electrocutes players who pass by it on walls.
Damage | 150 |
---|---|
Cooldown | 5s |
Deals damage to players who step on it.
Provides horizontal or vertical boosts, negating fall damage.
Consumables are less abundant in Fortnite OG compared to later seasons.
Health | +15 |
---|---|
Stack Size | 15 |
Time to Use | 3.5s |
Quickly restores health up to 75.
Health | +100 |
---|---|
Stack Size | 3 |
Time to Use | 10s |
Restores 100 health, but use is interruptible.
Shields | +50 |
---|---|
Stack Size | 3 |
Time to Use | 5s |
Gradually restores shields.
Health | +75 |
---|---|
Shield | +75 |
Stack Size | 2 |
Time to Use | 2s |
Duration | 37.5s |
Restores both health and shields.
Health | +1 |
---|---|
Stack Size | 2 |
Time to Use | 3s |
Provides camouflage.
| Stack Size | 4 |
Instantly creates a small fort for cover.